For screen reader problems with this website, please call204-989-27012 0 4 9 8 9 2 7 0 1Standard carrier rates apply to texts.
Midland Appliance World
204-989-2701
Storing all of your favourite fresh and frozen foods is easy with this 22 cu. ft. capacity bottom-freezer refrigerator featuring a convenient freezer drawer that places frozen items in close reach, making it easy to organize and find exactly what you need. You'll be able to keep food at the right temperature without wasting energy thanks to the Accu-Chill™ temperature management system, which uses built-in sensors to measure internal temperature and activates the compressor only when necessary. That food will look just as it should with energy-efficient LED lights, which cast a more natural light, while the FreshFlow™ produce preserver extends the freshness of produce for up to 4 days longer to keep fruits and vegetables tasting great.
Maximum Height w/Hinge | 68.50 |
---|
Controls | Digital |
---|
LCD Display | No |
---|
Kilowatt Hrs. per Year | 584 |
---|---|
ENERGY STAR® Qualified | Yes |
Digital Temp Sensors | Yes |
---|---|
Defrost System | Adaptive |
Handle Colour | Stainless Steel |
---|---|
Freezer Light | Yes |
Light(s) | Yes |
Ice Selection | Cubed |
---|---|
Ice Maker | Yes |
Ice Storage | Yes |
Door Style | Flat |
---|---|
Cabinet Colour | Stainless Look |
Door Colour | White |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Baskets | 2 |
Number of Shelves | 5 |
Door Bins/Baskets | 5 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Width (in.) | 32.63 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 33.38 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.45 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 15.62 |
Depth w/Door Open 90 Degrees (in.) | 62 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 157.48 |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 82.88 |
Height (cm) | 177.8 |
Depth (cm) | 84.79 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 28.13 |
Depth Excluding Handles (in.) | 30.88 |
Depth Including Handles (in.) | 33.38 |
Depth Excluding Handles (cm) | 78.44 |
Depth Including Handles (cm) | 84.79 |
Depth Less Door (cm) | 71.45 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 70 |
Overall Height (cm.) | 177.8 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Height Without Door/Hinge (Case) (Cm.) | 173.99 |
Visit Store For Details
Qualifies for Whirlpool Maytag KitchenAid Boxing Week Sale
Save energy and cool your food quickly with this model's temperature management system. This intuitive system senses and adapts using built-in sensors to measure the internal temperature and activate the compressor only when necessary, delivering efficient cooling performance.
LED lighting makes it easy to see fresh and frozen food. It puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
Extend the freshness of produce up to 4 days longer with the FreshFlow™ produce preserver.* A filter absorbs excess ethylene gas that causes fruit and vegetables, like lettuce and cantaloupe, to spoil. Replace the filter every 6 months for optimal performance.
Easily organize and access frozen items with the convenient freezer drawer.
Helps you preserve the freshness of your favourite fruits and vegetables with controlled humidity levels in the clear, extra-deep crisper.
Contains spills and simplifies cleanup, preventing liquids from leaking onto shelves below. Some models feature shelves that are adjustable and slide out, providing easy access to items stored in the back of the refrigerator.
Width (in.) | 32.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.38 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.45 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 15.62 |
Depth w/Door Open 90 Degrees (in.) | 62 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 157.48 |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 82.88 |
Height (cm) | 177.8 |
Depth (cm) | 84.79 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 28.13 |
Depth Excluding Handles (in.) | 30.88 |
Depth Including Handles (in.) | 33.38 |
Depth Excluding Handles (cm) | 78.44 |
Depth Including Handles (cm) | 84.79 |
Depth Less Door (cm) | 71.45 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 70 |
Overall Height (cm.) | 177.8 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Height Without Door/Hinge (Case) (Cm.) | 173.99 |
Kilowatt Hrs. per Year: | 584 |
ENERGY STAR® Qualified: | Yes |
Handle Colour: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | Yes |
Maximum Height w/Hinge: | 68.50 |
Controls: | Digital |
Digital Temp Sensors: | Yes |
Defrost System: | Adaptive |
Ice Selection: | Cubed |
Ice Maker: | Yes |
Ice Storage: | Yes |
LCD Display: | No |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Door Style: | Flat |
Cabinet Colour: | Stainless Look |
Door Colour: | White |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.