For screen reader problems with this website, please call204-989-27012 0 4 9 8 9 2 7 0 1Standard carrier rates apply to texts.
Product Dimensions 70.13"h x 32.63"w x 34.5"d
Get the storage your family needs and easily access filtered water with this refrigerator with water dispenser. Crisper drawers provide room to store fruits and veggies in their ideal environment while the produce preserver helps produce stay fresher longer.Read More
Whirlpool Savour the Savings.
Save up to $300 on qualifying kitchen appliances Ends May 27
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel finishes.
Easy access to interior water dispenser with everydrop® water filtration
Store wide items like party platters and sheet cakes or preserve large amounts of meat and cheese at just the right temperature.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Free up shelf space by storing gallons of milk and other containers in the door.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Cool food quickly with technology that senses and adapts to create the ideal environment for food.
Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
Store fruits and vegetables in their ideal environment.
General Specs | |
| Color | Black Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Black Stainless |
| Handle Color | Black Stainless |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 22.11 |
| Refrigerator Capacity (cu. ft.) | 15.66 |
| Freezer Capacity (cu. ft.) | 6.45 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Freezer Light, Door Alarm, Hidden Hinge |
| Refrigeration Dispenser Features | Water Filtration, Dispenser Location - Internal, Water Dispenser, Filtration Replacement Indicator Light |
| Custom Panel Ready | No |
| Appliance Fit Width (in.) | 33 |
| Appliance Fit Width (cm.) | 83 |
| Width (in.) | 32.63 |
| Width (cm) | 82.88 |
| Depth (in.) | 34.5 |
| Depth (cm.) | 87.63 |
| Depth w/Door Open 90 Degrees (in.) | 47.13 |
| Depth W Door Open 90 Degrees (cm) | 119.71 |
| Depth Less Door (in.) | 28.13 |
| Depth Less Door (cm) | 71.45 |
| Depth Excluding Handles (in.) | 32 |
| Depth Excluding Handles (cm) | 81.28 |
| Depth Including Handles (in.) | 34.5 |
| Depth Including Handles (cm) | 87.63 |
| Height (in.) | 70.13 |
| Height (cm.) | 178.13 |
| Height Without Door/Hinge (Case) (in.) | 69.88 |
| Height Without Door/Hinge (Case) (cm.) | 177.5 |
| Overall Height (in.) | 70.13 |
| Overall Height (cm.) | 178.13 |
| Shipping Depth (in.) | 37.5 |
| Shipping Depth (cm) | 95.25 |
| Shipping Width (in.) | 35.5 |
| Shipping Width (cm) | 90.17 |
| Shipping Height (in.) | 72.5 |
| Shipping Height (cm) | 184.15 |
| Product Weight (lbs.) | 265 |
| Product Weight (kg) | 120.2 |
| Weight Kilogram | 125.19 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Parts Sealed Refrigeration System |
| Voltage | 115 |
| Amp | 20 |
4.2 out of 5
542 Reviews
542 Reviews