For screen reader problems with this website, please call204-989-27012 0 4 9 8 9 2 7 0 1Standard carrier rates apply to texts.
Midland Appliance World
204-989-2701
There's always a place for fresh and frozen favourites inside the 30" wide top-freezer refrigerator with 18 cu. ft. capacity. Frameless glass shelves give your food a little more elbow room for wall-to-wall storage, and electronic temperature controls let you choose the right temperature for your frozen favourites. Plus, you won't have to fill ice trays again inside the top-freezer refrigerator with the optional easy-to-install EZ Connect icemaker kit.
Maximum Height w/Hinge | 65.88 |
---|
Controls | Digital |
---|
Handle Colour | Stainless Steel |
---|---|
Light(s) | Incandescent |
Defrost System | Automatic |
---|---|
Humidity Control | Yes |
Ice/Water Filter | Optional |
---|---|
Ice Maker | Optional |
Ice Storage | Optional |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Half-Width |
Snack/Deli Drawer | 1 |
Number of Shelves | 4 |
Shelf Material | Glass |
Dairy Compartment | Yes |
Width (in.) | 29.75 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.11 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.25 |
Refrigerator Capacity (cu. ft.) | 13.14 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 year |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 151.77 |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Monochromatic Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | No |
Width (cm) | 75.57 |
Height (cm) | 167.34 |
Depth (cm) | 85.09 |
Voltage | 115 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 33.5 |
Depth Excluding Handles (cm) | 79.71 |
Depth Including Handles (cm) | 85.09 |
Depth Less Door (cm) | 73.36 |
Refrigerator Size | Standard |
Defrost Type | Auto Defrost |
Overall Height (in.) | 65.88 |
Overall Height (cm.) | 167.34 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Height Without Door/Hinge (Case) (Cm.) | 166.07 |
Freezer Door Type | Swing Door |
Visit Store For Details
Qualifies for Whirlpool Maytag KitchenAid Boxing Week Sale
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Easily install an icemaker in 5 minutes or less with the optional EZ Connect icemaker kit1, so you won't have to fill up your ice tray again.
Have plenty of room to store fruits and vegetables in their ideal environment with the two drawers of this crisper.
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.11 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.25 |
Refrigerator Capacity (cu. ft.) | 13.14 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 year |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 151.77 |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Monochromatic Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | No |
Width (cm) | 75.57 |
Height (cm) | 167.34 |
Depth (cm) | 85.09 |
Voltage | 115 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 33.5 |
Depth Excluding Handles (cm) | 79.71 |
Depth Including Handles (cm) | 85.09 |
Depth Less Door (cm) | 73.36 |
Refrigerator Size | Standard |
Defrost Type | Auto Defrost |
Overall Height (in.) | 65.88 |
Overall Height (cm.) | 167.34 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Height Without Door/Hinge (Case) (Cm.) | 166.07 |
Freezer Door Type | Swing Door |
Handle Colour: | Stainless Steel |
Light(s): | Incandescent |
Maximum Height w/Hinge: | 65.88 |
Controls: | Digital |
Defrost System: | Automatic |
Humidity Control: | Yes |
Ice/Water Filter: | Optional |
Ice Maker: | Optional |
Ice Storage: | Optional |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Half-Width |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.