For screen reader problems with this website, please call204-989-27012 0 4 9 8 9 2 7 0 1Standard carrier rates apply to texts.
Product Dimensions 43.38"h x 27.25"w x 27.63"d
Boost your laundry cleaning power with the Maytag Top Load Washer with Extra Power and Pet Pro Option to break apart tough stains and filter out pet hair from your clothes. Maximize stain fighting abilities by adding Extra Power to any wash cycle, including Quick Wash, for speedy, clean results, while knocking out wrinkles before they start with Wrinkle Prevent.Read More
Pet Pro Option
Impeller
Extra Power
General Specs | |
Product Weight (lbs.) | 141 |
Color | Black |
Handle Color | Volcano Black |
Shipping Depth (cm) | 73.66 |
Shipping Height (cm) | 116.84 |
Shipping Width (cm) | 73.66 |
Weight Kilogram | 68.49 |
Depth W Door Open 90 Degrees (cm) | 70.49 |
Includes Stacking Kit | No |
Door Panel Type | Glass |
Color/Finish Name | Volcano Black |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Steam Option | No |
Total Capacity (cu. ft.) | 5.5 |
Shipping Depth (in.) | 29 |
Shipping Width (in.) | 29 |
Shipping Height (in.) | 46 |
Product Weight (kg) | 63.96 |
Height (cm.) | 110.19 |
Depth (cm.) | 70.18 |
Width (cm) | 69.22 |
Type of Washer | Top Load |
Voltage | 120 |
Frequency | 60 |
Amp | 6 |
Depth w/Door Open 90 Degrees (in.) | 27.75 |
ENERGY STAR Certified | No |
Number of Cycles | 11 |
Top Load Wash System | Impeller |
Depth (in.) | 27.63 |
Door Color | Glass/Black |
Drum | Stainless Steel |
Height (in.) | 43.38 |
Stackable | No |
Width (in.) | 27.25 |
Height W Door Open | 56 |
Height W Door Open Centimeters | 142.24 |
Washer Features | Door Window, End of Cycle Signal, Rear Control, Advanced Vibration Control, Sensor Wash, Soft Close Lid, Adjustable Legs, Automatic Temperature Control |
Appliance Fit Width (cm.) | 69 |
Modifiers | |
Delay Start | No |
Number Of Rinse Options | 2 |
Number Of Water Levels | 4 |
Pre Soak | No |
Rinse Temperature | Cold |
Water Levels | Auto; High; Max; Medium |
Number Of Soil Levels | 3 |
Number Of Wash Rinse Temperatures | 3 |
Soil Selections | Heavy; Light; Medium |
Temperature Selections | Cold; Cool; Tap Cold; Warm; Hot |
Options | |
Number Of Washer Options | 8 |
Washer Option Selections | Deep Fill; Extra Power; Extra Rinse; Fabric Softener; Faucet; Pet Pro; Pet Pro + Extra Power; Soil Level; Wash Temp |
Cycles | |
Washer Cycle Selections | Bulky Items; Casuals; Clean Washer with affresh; Colors; Delicates; Drain & Spin; Heavy Duty; Normal; Quick Wash; Towels; Whites |