For screen reader problems with this website, please call204-989-27012 0 4 9 8 9 2 7 0 1Standard carrier rates apply to texts.
Product Dimensions 70.25"h x 35.75"w x 36.63"d
LG’s newest InstaView™ Door-in-Door® refrigerators have everything you need to become the ultimate home entertainer. Dual ice makers with Craft Ice™ automatically create crushed, cubed and LG’s exclusive slow-melting round ice on demand, for upscale, craft drinks at home—without the work. To ensure you’re serving guests the freshest foods, innovative LG cooling technologies work together to dramatically extend the life of your produce.Read More
With the Super-Capacity 30 cu. ft. refrigerator, you have even more usable space allowing you to store more food than ever before. Plus, the Slim SpacePlus® Ice System is built into the refrigerator door to help create the most shelf space and allows even more space for door bins.
Combining innovation and distinctive design, the InstaView™ Door-in-Door® refrigerator will enhance even the most beautifully crafted kitchen. The sleek tinted glass panel illuminates with two quick knocks, so you can see inside the easy access compartment without opening the door, reducing cold air loss to help keep food fresher longer.
The popular Door-in-Door® design offers quick and easy access to favorite foods.
The adjustable bin smoothly glides up and down to fit snacks and drinks of all sizes.
LG’s exclusive Craft Ice™ slow melting round ice maker automatically makes upscale craft ice at home without the work. No more time consuming molds that only produce one or two at a time. Give your beverages the perfect ice for next level entertaining, from craft cocktails & whiskey to soft drinks, lemonade, even iced coffee.
Easily dispense standard cubed ice from the door of your refrigerator.
Dispense crushed ice with the push of a button.
Finally, an ice & water dispenser that can accommodate just about any bottle size. With the convenient Measured Fill feature, you can also dispense exact amounts of filtered water in ounces (4,8,16, or 32).
Only LG offers 3 cooling technologies that work together to extend the life of fruits and vegetables and help keep all foods fresh. Linear Cooling keeps temperatures within 1°F of the setting, Smart Cooling uses sensors and vents for total cooling control, and Door Cooling+ delivers blasts of cool air to all areas of the refrigerator.
CoolGuard™ metal interior panel wall helps maintain cold air while adding a premium look.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 29.7 |
| Refrigerator Capacity (cu. ft.) | 19.3 |
| Freezer Capacity (cu. ft.) | 10.4 |
| Handle Type | Arch |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 6.3 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Amazon Alexa, Google Assistant |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.75 |
| Width (cm) | 90.81 |
| Depth (in.) | 36.63 |
| Depth (cm.) | 93.04 |
| Depth w/Door Open 90 Degrees (in.) | 48.5 |
| Depth W Door Open 90 Degrees (cm) | 123.19 |
| Depth Less Door (in.) | 29.88 |
| Depth Less Door (cm) | 75.9 |
| Depth Excluding Handles (in.) | 34.12 |
| Depth Excluding Handles (cm) | 86.66 |
| Depth Including Handles (in.) | 36.63 |
| Depth Including Handles (cm) | 93.04 |
| Height (in.) | 70.25 |
| Height (cm.) | 178.44 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm.) | 174.96 |
| Overall Height (in.) | 70.25 |
| Overall Height (cm.) | 178.44 |
| Product Weight (lbs.) | 341 |
| Product Weight (kg) | 154.68 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
Water & Ice System | |
| Dispenser Type | Integrated Ice & Water Dispenser |
| Daily Ice Production (lbs) | 3.5 lbs |
| Craft Ice™ Daily Ice Production (lbs) | 0.4 lbs |
| IcePlus™ Production (lbs) | 3.8 lbs |
| Ice Storage Capacity (lbs) | 3.0 lbs + 3.3 lbs |
| Ice System | Slim SpacePlus® |
| Dual Ice | Yes |
| Dispenser Light | Yes |
Cooling | |
| Linear Compressor | Yes |
| Door Cooling+ | Yes |
| Temperature Sensors | 9 |
| Fresh Air Filter | Yes |
| Evaporator | 2 |
Convenience | |
| Temperature Controls | Electronic/Digital |
| Child Lock | Yes |
| Auto Closing Door Hinge | Yes |
| Sabbath Mode | Yes |
| LoDecibel™ Quiet Operation | Yes |
Refrigerator | |
| No. of Shelves | 4 Split(3 Fixed+1Folding) |
| Folding Shelf | 1 |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crisper |
| Glide N’ Serve™ Drawer | Yes |
| Temperature Control Pantry | Digital Control |
| CoolGuard™ | Yes |
| Refrigerator Light | Micro Surface LED |
Refrigerator Door | |
| InstaView™ Door-in-Door® | Yes |
| Door-In-Door® with ColdSaver™ Panel | Yes |
| Adjustable Door-in-Door® Bins | Yes |
| No. of Bins | 8 |
| Door Bin Construction | 1 Piece (Clear) |
Freezer | |
| Door Type | Pull Drawer |
| Drawers | 3-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Drawer Divider | Yes |
| Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
| Freezer Handle | SmartPull™ Handle |
Smart Features | |
| SmartThinQ® | Yes |
| Works with | Google Assistant, Amazon Alexa |
| SmartDiagnosis™ | Yes |
Dimensions | |
| Depth without Handles | 34 1/8" |
| Depth without Door | 29 7/8" |
| Depth (Total with Door Open) | 48 1/2" |
| Height to Top of Case | 68 7/8" |
| Width (Door Open 90˚ with Handle) | 44 1/4" |
| Width (Door Open 90˚ without Handle) | 40" |
| Door Edge Clearance with Handle | 4 1/4" |
| Door Edge Clearance without Handle | 2 1/8" |
| Carton Dimensions (WxHxD) | 38” x 73” x 39” |