For screen reader problems with this website, please call204-989-27012 0 4 9 8 9 2 7 0 1Standard carrier rates apply to texts.
Product Dimensions 70.25"h x 35.75"w x 31.63"d
Only LG could innovate a way to give you both. With the capacity you typically get in a standard-depth refrigerator packaged in a sleek, counter-depth design that blends seamlessly with surrounding cabinets, you sacrifice nothing on either front. The look is seamless, the storage, spacious—but that’s just the beginning.Read More
Located in the top of the fresh food section, the Door Cooling + vent extends the reach of LG’s Smart Cooling system. Blasts of cool air reach all areas of the refrigerator—including the door—to help maintain consistent temperatures from top to bottom and help keep all foods fresh and flavorful.
Turn on IcePlus™ to kick ice production into high gear by automatically lowering freezer temperatures to the coldest setting for 24 hours.
With the capacity you typically get in a standard-depth refrigerator packaged in a sleek, counter-depth design that blends seamlessly with surrounding cabinets, you sacrifice nothing on either front. The look is seamless, the storage, spacious—but that’s just the beginning.
Built-In Style. Full-Size Capacity. LG delivers the ultra-large, 26 cu. ft. capacity of a standard-depth fridge in a counter-depth design for a seamless, built-in look.
With every feature thoughtfully designed, this appliance helps you create the sophisticated, distinctive kitchen you want—and deserve.
The LG ThinQ® app helps you manage all of your LG Smart appliances and more to make your everyday a little easier and keep your home running smarter.
The 3-Tier Organization™ Freezer system can keep food organized and easily accessible. Now you can prioritize what's in your freezer so you can find anything fast.
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | PrintProof™ Stainless Steel |
| Door Color | PrintProof™ Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 25.5 |
| Refrigerator Capacity (cu. ft.) | 16.9 |
| Freezer Capacity (cu. ft.) | 8.6 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4 |
| Ice Storage Capacity Kilograms | 1.81 |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | LED Light, Interior Light, Freezer Light, Wi-Fi Capable, Smart App Compatible, Digital Temperature Control, Self-Closing Door, Door Alarm, Sabbath Mode, Child Lock, Hidden Hinge |
| Refrigeration Dispenser Features | Dispenser Location - External, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.75 |
| Width (cm) | 90.81 |
| Depth (in.) | 31.63 |
| Depth (cm.) | 80.34 |
| Depth w/Door Open 90 Degrees (in.) | 44.88 |
| Depth W Door Open 90 Degrees (cm) | 114 |
| Depth Less Door (in.) | 24.75 |
| Depth Less Door (cm) | 62.87 |
| Depth Excluding Handles (in.) | 29.13 |
| Depth Excluding Handles (cm) | 73.99 |
| Depth Including Handles (in.) | 31.63 |
| Depth Including Handles (cm) | 80.34 |
| Height (in.) | 70.25 |
| Height (cm.) | 178.44 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm.) | 174.96 |
| Overall Height (in.) | 70.25 |
| Overall Height (cm.) | 178.44 |
| Shipping Depth (in.) | 31 |
| Shipping Depth (cm) | 78.74 |
| Shipping Width (in.) | 38 |
| Shipping Width (cm) | 96.52 |
| Shipping Height (in.) | 72 |
| Shipping Height (cm) | 182.88 |
| Product Weight (lbs.) | 291 |
| Product Weight (kg) | 132 |
| Weight Kilogram | 141.97 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.3 out of 5
299 Reviews
299 Reviews