









Visit Store For Details
This system creates two distinct environments, ideal for both fresh and frozen foods’ different preservation needs. It creates cool, humid air in the refrigerator and produces dry, frigid air in the freezer.
Multiple LED lights increases visibility and beautifully showcases food items against the Obsidian interior, on both Elegance Shelving and inside refrigerator and freezer drawers.
With the slightest touch, intuitive, light-guided controls easily direct through menu settings by using highlighted portions of the control panel.
Soft-Close technology lets refrigerator drawers close softly, quietly, and securely.
Glass shelves accented with brushed aluminum trim appear to float with an open, refined look, providing enhanced visibility while making foods and beverages easy to see and locate.
Preserve the freshness of ethylene-sensitive fruits and vegetables with the Produce Preserver. It absorbs ethylene gas produced by ripening produce, helping to retain flavors while keeping odors out.
Enjoy an interior refrigerator environment that is fresh and free of common food odors.
Enjoy access to a steady supply of fresh, filtered ice conveniently stowed in its own drawer.
Makes fresh-tasting ice at a faster production rate for 24 hours to accommodate your entertainment needs.
Enjoy the luxury of having fresh items within easy reach, and the generous storage capacity of a conveniently located bottom freezer.
*Open view image is shown in stainless steel.
| Color | Custom |
| Color/Finish Name | Panel Ready |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 20.9 |
| Refrigerator Capacity (cu. ft.) | 15.30 |
| Freezer Capacity (cu. ft.) | 5.56 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Right Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Refrigeration General Features | LED Light, Interior Light |
| Custom Panel Ready | Yes |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm) | 91 |
| Width (in.) | 35.75 |
| Width (cm) | 90.81 |
| Depth (in.) | 35 |
| Depth (cm) | 88.9 |
| Height (in.) | 83.13 |
| Height (cm) | 211.15 |
| Height Without Door/Hinge (Case) (in.) | 82.87 |
| Height Without Door/Hinge (Case) (cm) | 210.49 |
| Overall Height (in.) | 83.13 |
| Overall Height (cm) | 211.15 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 20 |
| Handle colour: | Stainless Steel |
| Light(s): | LED |
| Controls: | Digital |
| Ice Selection: | Cubed |
| Ice Storage: | Yes |
| Shelf Type: | Adjustable |
| Crispers: | 3 |
| Crisper Style: | Clear |
| Number of Shelves: | 4 |
| Door Bins/Baskets: | 5 |
| Shelf Material: | Glass |
| Basket/Bin Material: | Plastic |
| Storage Bin/Basket: | 2 |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Promotional Period 10/28/2026 to 11/30/2026
Save up to 15% on eligible appliances