For screen reader problems with this website, please call204-989-27012 0 4 9 8 9 2 7 0 1Standard carrier rates apply to texts.
Product Dimensions 47.24"h x 29.92"w x 28.74"d
This GE 30" Freestanding Electric Range is the must-have for your kitchen. It features one single oven with a white storage drawer to keep your dishes hot for serving. 2 Chrome oven racks make it easy for making space for several dishes. 1 hot surface indicator light enables you to be aware of when the stove is still hot so kitchen accidents are avoided.Read More
This GE 30" Freestanding Electric Range is the must-have for your kitchen. It features one single oven with a white storage drawer to keep your dishes hot for serving. 2 Chrome oven racks make it easy for making space for several dishes. 1 hot surface indicator light enables you to be aware of when the stove is still hot so kitchen accidents are avoided.
Control Location : Backsplash
Digital Display
Style: Single Oven
Bake Element : 4 pass
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Trim Color | White |
| Total Capacity (cu. ft.) | 5.0 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Porcelain Coated |
| Oven Cleaning Method | Manual Clean |
| Total Number Of Oven Racks | 2 |
| Oven Features | Oven Light, Broiler in Oven, Temperature Control, Time Bake |
| Cooktop Features | Indicator Light – Hot Element On |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Outdoor Approved | No |
| Downdraft Ventilation | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.92 |
| Width (cm) | 76 |
| Height (in.) | 47.24 |
| Height (cm.) | 119.98 |
| Depth (in.) | 28.74 |
| Depth (cm.) | 73 |
| Manufacturer Warranty | 1 Year Limited Parts & Labour |
| Commercial Use Approved | No |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 40 |
Attributes | |
| Bake Wattage | 2585_w |
| Oven Temperature Control | Electronic Control |
| Lift Up Cooktop | Yes |
2.3 out of 5
3 Reviews
3 Reviews