For screen reader problems with this website, please call204-989-27012 0 4 9 8 9 2 7 0 1Standard carrier rates apply to texts.
Product Dimensions 43.38"h x 29.75"w x 26.75"d
Sensor cooking microwave (upper oven) provide a built-in sensor in the upper microwave that automatically calculates and adjusts cooking times and power levels for favourite foods. Glass touch controls set temperatures quickly and clean with little effort.Read More
Additional Savings Available
Clean your oven the way you want
Conveniently clean your oven and racks together
Even baking is assured with heat that covers more surface area
Get full broil coverage and even browning from edge to edge
1.7 cu. ft. microwave capacity
Easily see how your food is baking
General Specs | |
| Oven Capacity | 5.0 |
| Microwave Capacity | 1.7 |
| Color | Stainless Steel |
| Appliance Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Wall Oven Type | Wall Oven Combos |
| Fuel Type | Electric |
| Total Number Of Oven Racks | 3 |
| Oven Cleaning Method | Self Cleaning |
| Oven Features | Sensor Cook, Sabbath Mode, Safety Lock |
| Microwave Features | One-Touch Setting, Defrost Setting |
| Microwave Door Release | Pull Handle |
| Air Fry | No |
| Power Levels | 10 |
| Smart Compatible | No |
| Bluetooth Capable | No |
| Wifi Capable | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.75 |
| Width (cm) | 75.57 |
| Depth (in.) | 26.75 |
| Depth (cm.) | 67.95 |
| Height (in.) | 43.38 |
| Height (cm.) | 110.19 |
| Product Weight (lbs.) | 205 |
| Product Weight (kg) | 92.99 |
| Cut Out Width | 28.63 |
| Cut Out Width Centimeter | 72.72 |
| Cut Out Depth | 23.5 |
| Cut Out Depth Centimeter | 59.69 |
| Cut Out Height | 42.25 |
| Cut Out Height Centimeter | 107.32 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 30 |
4.4 out of 5
893 Reviews
893 Reviews