For screen reader problems with this website, please call204-989-27012 0 4 9 8 9 2 7 0 1Standard carrier rates apply to texts.
Product Dimensions 47.24"h x 29.92"w x 28.74"d
Cleaning is fast and easy with The CleanDesign upswept cooktop. With no crevices, dirt has nowhere to hide. One-piece drip bowls are easy to clean in the dishwasher or sink and are easy to move so you can get those 'hard to clean' places.Read More
Electronic oven temperature control
Lift-up cooktop
The frameless design allows this handy storage drawer to roll out completely without any obstruction. Whether you mop, sweep, or vacuum, every inch of your floor comes completely clean.
Interior oven light
Audible preheat signal
2 Chrome oven racks
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Total Capacity (cu. ft.) | 5.0 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Porcelain Coated |
| Total Number Of Rack Positions | 6 |
| Oven Features | Temperature Control, Broiler in Oven |
| Cooktop Features | Digital Display, Indicator Light – Hot Surface |
| Induction Cooking | No |
| Convection Cooking | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.92 |
| Width (cm) | 76 |
| Height (in.) | 47.24 |
| Height (cm.) | 120 |
| Depth (in.) | 28.74 |
| Depth (cm.) | 73 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 40 |
Oven Performance | |
| Bake Element | 4-pass |
| Bake Wattage | 2585 W |
| Broil Element | 4-pass |
| Broil Wattage | 3410 W |
Cooktop Performance | |
| Element - Front Left | 6" 1500W |
| Element - Front Right | 8" 2600W |
| Element - Rear Left | 8" 2600W |
| Element - Rear Right | 6" 1500W |
Details | |
| Cleaning Type | Standard Clean |
| Control Location | Backsplash |
| Preheat | Yes |
1 out of 5
2 Reviews
2 Reviews