For screen reader problems with this website, please call204-989-27012 0 4 9 8 9 2 7 0 1Standard carrier rates apply to texts.






Product Dimensions 70"h x 36"w x 35.7"d
Keep produce fresh for longer and avoid premature shriveling in our CrispSeal® Crispers. Unlike other crispers, ours offers a seal that blocks out dry air from entering your crisper.Read More
Our large bins offer more door storage, without sacrificing valuable shelf space.
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants, cuts back on plastic and saves the cost of bottled water.
Avoid spoiled food with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5" or less.
Keep your food fresh and reduce freezer burn with our variable speed compressor that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Easily access and organize your deli meat and cheeses within our full width deli drawer.
Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer.
General Specs | |
| Color | Black Stainless Steel |
| Color-Finish Name | Black Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 27.8 |
| Refrigerator Capacity (cu. ft.) | 18.8 |
| Freezer Capacity (cu. ft.) | 9 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Wifi Capable | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 36 |
| Width (cm) | 91.44 |
| Depth (in.) | 35.7 |
| Depth (cm.) | 90.68 |
| Depth w/Door Open 90 Degrees (in.) | 48.5 |
| Depth W Door Open 90 Degrees (cm) | 123.19 |
| Depth Less Door (in.) | 28.5 |
| Depth Less Door (cm) | 72.39 |
| Depth Excluding Handles (in.) | 35.6 |
| Depth Excluding Handles (cm) | 90.42 |
| Depth Including Handles (in.) | 35.7 |
| Depth Including Handles (cm) | 90.68 |
| Height (in.) | 70 |
| Height (cm.) | 177.8 |
| Height Without Door/Hinge (Case) (in.) | 68.3 |
| Height Without Door/Hinge (Case) (cm.) | 173.48 |
| Overall Height (in.) | 70 |
| Overall Height (cm.) | 177.8 |
| Product Weight (lbs.) | 352 |
| Product Weight (kg) | 159.66 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 3.3 |
Dimensions | |
| Depth With Door 90° Open | 47.4" (120.40 cm) |
Controls | |
| Sabbath Mode | Yes |
| Power Failure Alarm | Yes |
4.5 out of 5
4337 Reviews
4337 Reviews