For screen reader problems with this website, please call204-989-27012 0 4 9 8 9 2 7 0 1Standard carrier rates apply to texts.
Product Dimensions 67.9"h x 31.3"w x 31"d
Keep produce fresher longer, so you waste less and save money with our CrispSeal® Crispers. Find a place for all your favourites with our gallon door bin storage, edge to edge glass shelves and a 3 tier freezer storage. Keep your food fresh and reduce freezer burn with our variable speed compressor that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.Read More
Save money and maximize energy efficiency with ENERGY STAR® Certified Appliances.
Avoid spoiled food with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5" or less.
Find fresh foods quickly with our bright LED lighting.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 17.6 |
| Refrigerator Capacity (cu. ft.) | 12.2 |
| Freezer Capacity (cu. ft.) | 5.4 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Door Alarm |
| Custom Panel Ready | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 31 |
| Appliance Fit Width (cm.) | 80 |
| Width (in.) | 31.3 |
| Width (cm) | 79.5 |
| Depth (in.) | 31 |
| Depth (cm.) | 78.74 |
| Depth w/Door Open 90 Degrees (in.) | 48.25 |
| Depth W Door Open 90 Degrees (cm) | 122.56 |
| Depth Less Door (in.) | 25.2 |
| Depth Less Door (cm) | 64.01 |
| Depth Excluding Handles (in.) | 29.1 |
| Depth Excluding Handles (cm) | 73.91 |
| Depth Including Handles (in.) | 31 |
| Depth Including Handles (cm) | 78.74 |
| Height (in.) | 67.9 |
| Height (cm.) | 172.47 |
| Height Without Door/Hinge (Case) (in.) | 67.1 |
| Height Without Door/Hinge (Case) (cm.) | 170.43 |
| Overall Height (in.) | 67.9 |
| Overall Height (cm.) | 172.47 |
| Product Weight (lbs.) | 220 |
| Product Weight (kg) | 99.79 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.7 out of 5
5927 Reviews
5927 Reviews