For screen reader problems with this website, please call204-989-27012 0 4 9 8 9 2 7 0 1Standard carrier rates apply to texts.
Product Dimensions 72.8"h x 23.6"w x 28.2"d
Fits easily into smaller kitchens while offering flexible storage for busy families, including full-width glass shelving in the refrigerator, a full-width chill drawer, fresh drawer, and 3-tier drawers in the freezer.Read More
Get a clear, bright view of your interior offering you better visibility to reach your family's favourites with our LED lighting.
Gain additional space to the sides for larger containers and baking dishes with our edge-to-edge adjustable glass shelving.
Our stainless look finish and integrated handle design gives you a sleek and seamless appearance that will work in any kitchen.
Door can be installed to open left or right, based on your needs.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Brushed Steel |
| Color/Finish Name | Brushed Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 11.5 |
| Refrigerator Capacity (cu. ft.) | 7.79 |
| Freezer Capacity (cu. ft.) | 3.72 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Custom Panel Ready | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm.) | 60 |
| Width (in.) | 23.6 |
| Width (cm) | 59.94 |
| Depth (in.) | 28.2 |
| Depth (cm.) | 69.09 |
| Depth Less Door (in.) | 23.23 |
| Depth Less Door (cm) | 59 |
| Depth Excluding Handles (in.) | 28.20 |
| Depth Excluding Handles (cm) | 71.63 |
| Depth Including Handles (in.) | 28.20 |
| Depth Including Handles (cm) | 71.63 |
| Height (in.) | 72.8 |
| Height (cm.) | 184.91 |
| Overall Height (in.) | 72.8 |
| Overall Height (cm.) | 184.91 |
| Product Weight (lbs.) | 66 |
| Product Weight (kg) | 29.94 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 1.1 |
4.6 out of 5
97 Reviews
97 Reviews